Pricing
Simple Pricing for Every Travel Business.
Initial Onboarding Fee
Users | Fee (INR) |
---|---|
0-5 | 25,000 |
6-10 | 35,000 |
10+ | Custom |
Monthly Subscription Charges
Monthly Users | Fee1 (INR) |
---|---|
0-10 | 1,000 /user |
11-25 | 900 /user |
25+ | 800 /user |
- All prices are excluding GST.
- 1. Subject to a minimum monthly bill as per committed number of users.
Initial Onboarding Fee
Users | Fee (INR) |
---|---|
0-5 | 40,000 |
6-10 | 50,000 |
10+ | Custom |
Monthly Subscription Charges
Monthly Users | Fee1 (INR) |
---|---|
0-10 | 1,500 /user |
11-25 | 1,350 /user |
25+ | 1,200 /user |
- All prices are excluding GST.
- 1. Subject to a minimum monthly bill as per committed number of users.
Initial Onboarding Fee
Users | Fee (USD) |
---|---|
0-5 | 1,500 |
6-10 | 1,800 |
10+ | Custom |
Monthly Subscription Charges
Monthly Users | Fee1 (USD) |
---|---|
0-10 | 50 /user |
11-25 | 45 /user |
25+ | 40 /user |
- All prices are excluding Taxes.
- 1. Subject to a minimum monthly bill as per committed number of users.
For any queries, please share your details and requirements to contact@sembark.com / +918950392425 / +919621324422